Main cause of injuries by gender
Analyzed by gender according to the Injury Survey 2008, a higher proportion of injury episodes in females was due to falls (40.8% vs. 23.0% for injury episodes in males). In males, a higher proportion of injury episodes was due to sports (19.5% vs. 9.3% for injury episodes in females) and hit / struck (11.5% vs. 6.0% for injury episodes in females). The proportions of injury episodes due to sprain were similar for both genders.
Main cause of injuries by gender, Hong Kong, 2008 | ||
---|---|---|
Main cause of injuries | Percentage (%) | |
Male | Female | |
Falls | 23.0% | 40.8% |
Sprain | 25.9% | 25.8% |
Sports | 19.5% | 9.3% |
Hit / struck | 11.5% | 6.0% |
Cutting / piercing | 8.9% | 8.2% |
Traffic | 4.7% | 2.6% |
Burns | 1.7% | 2.3% |
Crush | 1.5% | 1.6% |
Animal bite | 1.0% | 1.3% |
Others | 2.4% | 2.1% |
Source: Injury Survey 2008, Department of Health |