Location where injuries occurred by gender
Analyzed by gender according to the Injury Survey 2008, a higher proportion of injury episodes in females was sustained at home (29.8% vs. 10.3% for injury episodes in males) and in transport area: public highway, street or road (19.4% vs. 16.1% for injury episodes in males). On the other hand, sports or athletics area was a more frequently reported place of occurrence of injury episodes in males (23.5% vs. 4.3% for female counterparts).
Location of sustaining injuries by gender, Hong Kong, 2008 | ||
---|---|---|
Location of sustaining injuries | Percentage (%) | |
Male | Female | |
Home | 10.3% | 29.8% |
Transport area (road) | 16.1% | 19.4% |
Sports area | 23.5% | 4.3% |
Recreational area | 8.7% | 12.1% |
School | 8.6% | 10.7% |
Commercial area | 6.1% | 5.8% |
Transport area (others) | 4.7% | 5.4% |
Industrial or construction area | 8.8% | 1.2% |
Countryside | 4.1% | 2.0% |
Others | 9.2% | 9.3% |
Source: Injury Survey 2008, Department of Health |